| 05 February |
| AFRICA NATIONS CUP: Quarterfinal | |
| 18:00 | ET | Gabon | 1 : 1 | Mali | |
| 21:00 | | Ghana | - : - | Tunisia | |
|
| 05 February |
| ENGLAND: Barclays Premiership | Stats |
| 15:30 | FT | Newcastle | 2 : 1 | Aston Villa | |
| 18:00 | FT | Chelsea | 3 : 3 | Manchester Utd | |
|
| 05 February |
| ENGLAND: Championship | Stats |
| 14:15 | Pst | Derby County | 0 : 0 | Nottm Forest | |
|
| 05 February |
| ITALY: Serie A | Stats |
| 13:30 | FT | Genoa | 3 : 2 | Lazio | |
| 16:00 | FT | Palermo | 2 : 1 | Atalanta | |
| 16:00 | FT | Novara | 0 : 0 | Cagliari | |
| 16:00 | FT | Roma | 4 : 0 | Inter | |
| 16:00 | FT | Lecce | 0 : 0 | Bologna | |
| 16:00 | FT | Milan | 0 : 0 | Napoli | |
| 16:00 | FT | Fiorentina | 3 : 2 | Udinese | |
| 16:00 | FT | Juventus | 0 : 0 | Siena | |
| 16:00 | FT | Chievo | 1 : 2 | Parma | |
|
| 05 February |
| ITALY: Serie B | Stats |
| 16:00 | FT | Vicenza | 1 : 4 | Cittadella | |
|
| 05 February |
| ITALY: Lega Pro 1, Group A | Stats |
| 15:00 | FT | Foggia | 1 : 2 | Como | |
| 15:30 | FT | Sorrento | 2 : 0 | Avellino | |
| 15:30 | FT | Pro Vercelli | 3 : 0 | Benevento | |
| 15:30 | FT | Tritium | 0 : 0 | Pisa | |
| 15:30 | FT | Foligno | 1 : 1 | Reggiana | |
| 15:30 | Pst | Lumezzane | 0 : 0 | Spal | |
| 15:30 | FT | Viareggio | 0 : 0 | Taranto | |
| 15:30 | FT | Carpi | 1 : 1 | Ternana | |
| 15:30 | FT | Pavia | 0 : 0 | Monza | |
|
| 05 February |
| ITALY: Lega Pro 1, Group B | Stats |
| 15:30 | FT | Latina | 1 : 1 | Barletta | |
| 15:30 | FT | Spezia | 0 : 0 | Cremonese | |
| 15:30 | FT | Siracusa | 1 : 0 | Feralpo Salo | |
| 15:30 | Pst | Virtus Lanciano | 0 : 0 | Frosinone | |
| 15:30 | Pst | Piacenza | 0 : 0 | Portosummaga | |
| 15:30 | FT | Pergocrema | 0 : 0 | Prato | |
| 15:30 | FT | Andria BAT | 1 : 2 | Trapani | |
| 15:30 | FT | Carrarese | 3 : 0 | Triestina | |
|
| 05 February |
| SPAIN: Primera Division | Stats |
| 13:00 | FT | Sporting Gijon | 1 : 1 | Osasuna | |
| 19:00 | 64 | Sevilla | 1 : 1 | Villarreal | |
| 20:45 | | Zaragoza | - : - | Rayo Vallecano | |
| 22:30 | | Atletico Madrid | - : - | Valencia | |
|
| 05 February |
| SPAIN: Liga Adelante | Stats |
| 13:00 | FT | FC Cartagena | 0 : 3 | Hercules | |
| 17:00 | FT | Valladolid | 4 : 0 | Gimnastic | |
|
| 05 February |
| SPAIN: Segunda B, Group 1 | Stats |
| 13:00 | FT | La Roda | 2 : 0 | Atletico Madrid II | |
| 13:00 | FT | Leganes | 4 : 0 | Vecindario | |
| 13:00 | FT | S.S. de los Reyes | 0 : 0 | Sporting Gijon II | |
| 13:00 | FT | Real Madrid Castilla | 6 : 0 | Coruxo | |
| 14:00 | FT | Tenerife | 2 : 1 | Albacete | |
| 17:00 | FT | Celta II | 1 : 2 | Marino de Luanco | |
| 18:00 | FT | Lugo | 2 : 2 | Oviedo | |
| 18:00 | FT | Toledo | 1 : 1 | Alcala | |
| 18:00 | FT | Montaneros | 1 : 3 | Getafe II | |
|
| 05 February |
| SPAIN: Segunda B, Group 2 | Stats |
| 13:00 | FT | Real Union | 1 : 1 | Arandina | |
| 18:00 | FT | Real Sociedad II | 0 : 1 | Guijuelo | |
| 18:00 | FT | Torrelavega | 2 : 1 | G. Segoviana | |
| 18:00 | FT | Ponferradina | 2 : 1 | Palencia | |
| 18:00 | FT | Salamanca | 3 : 2 | Sestao | |
| 18:00 | Pst | Burgos | 0 : 0 | Athletic II | |
| 18:00 | FT | Lemona | 0 : 2 | Logrones | |
|
| 05 February |
| SPAIN: Segunda B, Group 3 | Stats |
| 13:00 | Pst | Valencia II | 0 : 0 | Sporting Mahones | |
| 13:00 | FT | Sant Andreu | 2 : 1 | Atletico Baleares | |
| 13:00 | FT | Llagostera | 4 : 2 | Mallorca II | |
| 13:00 | FT | Manacor | 0 : 3 | Badalona | |
| 13:00 | FT | Huracan Valencia | 1 : 1 | Zaragoza II | |
| 17:30 | FT | Gandia | 2 : 1 | Olimpic de Xativa | |
| 17:30 | Pst | Teruel | 0 : 0 | Denia | |
| 18:00 | FT | Lleida Esportiu | 0 : 0 | Andorra SF | |
| 18:00 | FT | Orihuela CF | 0 : 0 | Ontinyent CF | |
| 18:00 | FT | Hospitalet | 1 : 0 | Reus Deportiu | |
|
| 05 February |
| SPAIN: Segunda B, Group 4 | Stats |
| 12:30 | FT | Caravaca | 0 : 2 | CD Roquetas | |
| 13:00 | FT | Lucena | 1 : 0 | UD Melilla | |
| 13:00 | FT | Cacereno | 2 : 1 | Badajoz | |
| 17:30 | FT | Betis II | 1 : 2 | Cadiz | |
| 18:00 | FT | Ecija | 0 : 0 | Almeria II | |
| 18:00 | FT | Linense | 1 : 1 | Sevilla II | |
| 18:00 | Pst | Sporting Villanueva | 0 : 0 | Villanovense | |
| 18:00 | FT | Jaen | 1 : 0 | San Roque | |
| 18:00 | Pst | Poli Ejido | 0 : 0 | UD Puertollano | |
|
| 05 February |
| SPAIN: Segunda Regional | |
| 17:15 | FT | Valle Lebaniego | 2 : 4 | Internacional FC | |
|
| 05 February |
| GERMANY: Bundesliga | Stats |
| 16:30 | FT | Freiburg | 2 : 2 | Werder | |
| 18:30 | 90 | Kaiserslautern | 0 : 1 | Cologne | |
|
| 05 February |
| GERMANY: 2. Bundesliga | Stats |
| 14:30 | FT | Eintracht Frankfurt | 2 : 1 | Braunschweig | |
| 14:30 | FT | Bochum | 2 : 1 | Hansa | |
| 14:30 | FT | Karlsruher | 2 : 1 | Erzgebirge Aue | |
|
| 05 February |
| GERMANY: 3. Liga | Stats |
| 15:00 | FT | Werder Am | 2 : 2 | Saarbrucken | |
|
| 05 February |
| GERMANY: Regionalliga Nord | Stats |
| 14:30 | Pst | Hertha Am | 0 : 0 | Magdeburg | |
|
| 05 February |
| FRANCE: Ligue 1 | Stats |
| 18:00 | Pst | Caen | 0 : 0 | Auxerre | |
| 18:00 | Pst | Sochaux | 0 : 0 | Lille | |
| 22:00 | | Marseille | - : - | Lyon | |
|
| 05 February |
| FRANCE: CFA, Group A | Stats |
| 16:00 | Pst | Valenciennes II | 0 : 0 | Villemomble | |
| 16:00 | Pst | Lille II | 0 : 0 | Auxerre II | |
| 16:00 | Pst | Alfortville | 0 : 0 | Paris Saint Germain II | |
|
| 05 February |
| FRANCE: CFA, Group B | Stats |
| 16:00 | Pst | Nancy II | 0 : 0 | Raon L Etape | |
| 16:00 | Pst | Lyon II | 0 : 0 | Jura Sud | |
| 16:00 | Pst | Monts Or Azergues | 0 : 0 | Sochaux II | |
|
| 05 February |
| FRANCE: CFA, Group C | Stats |
| 16:00 | Pst | Saint-Etienne II | 0 : 0 | Gap FC | |
| 16:00 | Pst | Monaco II | 0 : 0 | Colomiers | |
|
| 05 February |
| SCOTLAND: FA Cup | |
| 14:15 | FT | Rangers | 0 : 2 | Dundee United | |
| 16:15 | FT | Hearts | 1 : 1 | St. Johnstone | |
|
| 05 February |
| PORTUGAL: Carlsberg Cup: Group B | Stats |
| 22:30 | | Benfica | - : - | Maritimo | |
|
| 05 February |
| PORTUGAL: Carlsberg Cup: Group D | Stats |
| 20:30 | | Porto | - : - | Setubal | |
| 20:30 | | Estoril | - : - | Pacos de Ferreira | |
|
| 05 February |
| NETHERLANDS: Eredivisie | Stats |
| 13:30 | FT | Ajax | 0 : 2 | Utrecht | |
| 15:30 | FT | NEC | 0 : 2 | Feyenoord | |
| 15:30 | FT | Heracles Almelo | 1 : 1 | PSV | |
| 15:30 | Pst | De Graafschap | 0 : 0 | Twente | |
| 17:30 | FT | Groningen | 0 : 3 | RKC | |
|
| 05 February |
| NETHERLANDS: Jupiler League | Stats |
| 15:30 | Pst | Sparta Rotterdam | 0 : 0 | Den Bosch | |
|
| 05 February |
| BELGIUM: Jupiler League | Stats |
| 15:30 | FT | Anderlecht | 4 : 2 | Genk | |
| 19:00 | 62 | Club Brugge | 5 : 1 | Germinal Beerschot | |
|
| 05 February |
| BELGIUM: EXQI League | Stats |
| 16:00 | Pst | CS Vise | 0 : 0 | Tienen | |
| 16:00 | Pst | Eupen | 0 : 0 | Roeselare | |
| 16:00 | Pst | Eendracht Aalst | 0 : 0 | KSK Heist | |
| 16:00 | Pst | Boussu Dour Borinage | 0 : 0 | FC Brussels | |
| 18:00 | Pst | Sporting Charleroi | 0 : 0 | WS Woluwe | |
|
| 05 February |
| ALBANIA: National cup | |
| 14:00 | FT | Kamza | 0 : 0 | Bylis | |
| 14:00 | FT | Flamurtari | 2 : 0 | Vllaznia | |
|
| 05 February |
| CYPRUS: 1. Division | Stats |
| 15:00 | FT | AEL | 0 : 0 | APOEL | |
| 17:00 | FT | Nea Salamis | 1 : 1 | Olympiakos Nicosia | |
| 18:00 | FT | Omonia | 2 : 0 | Anagennisi D | |
|
| 05 February |
| GREECE: Super League | Stats |
| 15:00 | FT | Asteras Tripolis | 1 : 0 | Doxa Dramas | |
| 15:00 | FT | Panaitolikos | 1 : 1 | Atromitos | |
| 17:15 | FT | AEK | 1 : 0 | Panionios | |
| 19:30 | Ssp | Xanthi | 0 : 0 | Aris | |
| 19:30 | HT | PAOK | 0 : 2 | Olympiakos | |
|
| 05 February |
| GREECE: Football League | Stats |
| 15:00 | Pst | Anagenisi K | 0 : 0 | Kalithea | |
| 15:00 | Pst | Anagennisi G. | 0 : 0 | Panthrakikos | |
| 15:00 | Pst | Panserraikos | 0 : 0 | Vyzas | |
| 15:00 | Pst | Thrasivoulos | 0 : 0 | Ethnikos Asteras | |
| 15:00 | Pst | Diagoras | 0 : 0 | Platanias | |
| 15:00 | Pst | Fokikos | 0 : 0 | Pierikos | |
| 15:00 | Pst | Iraklis Psachna | 0 : 0 | Veria | |
| 15:00 | Pst | Kallonis | 0 : 0 | Panahaiki-2005 | |
| 15:00 | Pst | Agrotikos | 0 : 0 | Larisa | |
|
| 05 February |
| ISRAEL: Ligat Al | Stats |
| 20:50 | | Ironi Kiryat Shmona | - : - | Maccabi Haifa | |
|
| 05 February |
| MALTA: Premier Division | Stats |
| 15:00 | FT | Hamrun Spartans | 0 : 2 | Mqabba FC | |
| 17:00 | FT | Balzan Youths | 0 : 4 | Birkirkara FC | |
|
| 05 February |
| SWITZERLAND: Super League | Stats |
| 17:00 | FT | Basel | 0 : 0 | Sion | |
| 17:00 | FT | Grasshoppers | 0 : 1 | Thun | |
| 17:00 | FT | Young Boys | 3 : 1 | Servette | |
|
| 05 February |
| TURKEY: Super Lig | Stats |
| 13:00 | FT | Mersin | 1 : 5 | Sivasspor | |
| 16:00 | FT | Kayserispor | 2 : 3 | Genclerbirligi | |
| 16:00 | FT | Bursaspor | 0 : 0 | Orduspor | |
| 19:00 | 63 | Fenerbahce | 1 : 0 | Besiktas | |
|
| 05 February |
| TURKEY: 1. Lig | Stats |
| 13:30 | FT | B.B. Gaziantep | 0 : 0 | Giresunspor | |
| 13:30 | FT | Erciyesspor | 0 : 0 | Kartalspor | |
| 13:30 | FT | Kasimpasa | 2 : 0 | Denizlispor | |
| 13:30 | FT | Tavsanli Belediye Linyitspor | 1 : 2 | Konyaspor | |
| 16:00 | FT | Elazigspor | 0 : 2 | Karsiyaka | |
| 19:00 | 63 | Goztepe | 1 : 1 | Rizespor | |
|
| 05 February |
| TURKEY: 2. Lig, Kirmizi | Stats |
| 13:30 | Pst | Mardinspor | 0 : 0 | Cankiri Belediyespor | |
| 13:30 | FT | Alanyaspor | 0 : 0 | Trabzon Karadeniz SK | |
| 13:30 | FT | Kirklarelispor | 0 : 1 | Fethiyespor | |
| 13:30 | FT | Altinordu | 0 : 0 | Adiyamanspor | |
| 13:30 | FT | Bandirmaspor | 0 : 1 | Demirspor Adana | |
| 13:30 | FT | Eyupspor | 1 : 3 | Sariyer | |
| 13:30 | FT | Unyespor | 2 : 1 | Sekerspor | |
|
| 05 February |
| TURKEY: 2. Lig, Beyaz | Stats |
| 13:30 | FT | Sanliurfaspor | 2 : 1 | Yeni Malatyaspor | |
| 13:30 | FT | Corumspor | 1 : 3 | Altay | |
| 13:30 | FT | Turgutluspor | 1 : 0 | Diyarbakirspor | |
| 13:30 | FT | Pendikspor | 2 : 2 | Konya Seker SK | |
| 13:30 | FT | Bozuyukspor | 2 : 1 | Gaziosmanpasaspor | |
| 13:30 | FT | Tepecik Belediye | 1 : 1 | Balikesirspor | |
| 13:30 | FT | Bugsas Spor | 4 : 1 | Tokatspor | |
| 13:30 | FT | Iskendurun Demir Celikspor | 3 : 0 | Kocaelispor | |
|
| 05 February |
| TURKEY: 2. Lig, Kirmizi | Stats |
| 14:30 | FT | Kizilcahamam Bld.spor | 2 : 1 | Denizli Belediyespor | |
|
| 05 February |
| TURKEY: 3. Lig, Group 1 | Stats |
| 13:30 | FT | Hacettepe Spor Kulubu | 0 : 2 | Kecioren Sportif AS | |
| 13:30 | FT | Manavgat | 0 : 0 | Inegolspor | |
| 13:30 | FT | Kirikkalespor | 0 : 2 | Belediye Vanspor | |
| 13:30 | FT | Bayrampasa | 0 : 0 | Diyarbakir B.S.BLD Diskispor | |
| 13:30 | FT | Kirikhanspor | 1 : 2 | Besikduzuspor | |
| 13:30 | FT | Sebatspor | 0 : 1 | Gumushanespor | |
| 13:30 | FT | Yeni Menemen Belediyespor | 3 : 2 | Umraniyespor | |
| 13:30 | FT | Kastamonuspor | 1 : 0 | Sandiklispor | |
|
| 05 February |
| TURKEY: 3. Lig, Group 2 | Stats |
| 13:30 | FT | Sivas 4 Eylul | 2 : 3 | Karsspor | |
| 13:30 | FT | Golcukspor | 1 : 0 | Oyak Renaultspor | |
| 13:30 | FT | Kucukcekmecespor | 1 : 1 | Kepez Belediye Antalya | |
| 13:30 | FT | Yalispor | 2 : 1 | Istanbulspor | |
| 13:30 | FT | Maltepespor | 4 : 1 | Arsinspor | |
| 13:30 | FT | Nazilli Belediyespor | 2 : 1 | Kahramanmarasspor | |
| 13:30 | FT | Batman Petrolspor | 3 : 1 | Kilimli Belediyespor | |
| 13:30 | FT | Orhangazispor | 3 : 3 | Belediye Bingolspor | |
|
| 05 February |
| TURKEY: 3. Lig, Group 3 | Stats |
| 13:30 | FT | Afyonkarahisar | 0 : 1 | Siirtspor | |
| 13:30 | FT | Darica Genclerbirligi | 2 : 3 | Erzurumspor | |
| 13:30 | FT | Yimpas Yozgatspor | 2 : 0 | Carsambaspor | |
| 13:30 | FT | Sancaktepespor | 0 : 1 | Hatayspor | |
| 13:30 | FT | Diyarbakir Kayapinar Belediyespor | 1 : 2 | Beylerbeyi A.S. | |
| 13:30 | FT | Bursa Niluferspor | 0 : 0 | Tekirova Belediyespor | |
| 13:30 | FT | Tarsus Ydmanyurdu | 1 : 0 | Ankara Demirspor | |
|
| 05 February |
| WALES: Premier League | Stats |
| 16:00 | Pst | Airbus | 0 : 0 | Port Talbot | |
|
| 05 February |
| ARGENTINA: Nacional B | Stats |
| 22:00 | | Almirante Brown | - : - | River Plate | |
| 23:45 | | Ferro Carril Oeste | - : - | Instituto | |
| 00:00 | | Tucuman | - : - | Defensa y Justicia | |
|
| 06 February |
| ARGENTINA: Nacional B | Stats |
| 02:00 | | Patronato de Parana | - : - | Chacarita Juniors | |
|
| 05 February |
| BOLIVIA: Clausura | Stats |
| 21:30 | | San Jose | - : - | Real Potosi | |
| 22:00 | | Bolivar | - : - | Blooming | |
| 22:00 | | Guabira Santa Cruz | - : - | Aurora | |
| 22:00 | | Real Mamore | - : - | The Strongest | |
| 00:30 | | Oriente Petrolero | - : - | Universitario Sucre | |
|
| 05 February |
| BRASIL: Paulista A1 | Stats |
| 21:00 | | Santos | - : - | Palmeiras | |
| 21:00 | | Corinthians | - : - | Bragantino | |
| 23:30 | | Ponte Preta | - : - | Sao Paulo | |
| 23:30 | | Sao Caetano | - : - | Guarani | |
| 23:30 | | XV de Piracicaba | - : - | Oeste | |
| 23:30 | | Linense | - : - | Guaratingueta | |
|
| 05 February |
| BRASIL: Carioca 1 | Stats |
| 21:00 | | Resende | - : - | Bonsucesso | |
| 21:00 | | Nova Iguacu | - : - | Macae | |
| 21:00 | | Vasco | - : - | Friburguense | |
| 21:00 | | Boavista SC | - : - | Volta Redonda | |
| 21:00 | | Olaria | - : - | Madureira | |
| 21:00 | | Americano | - : - | Bangu | |
| 23:30 | | Botafogo | - : - | Flamengo | |
|
| 05 February |
| BRASIL: Gaucho 1, First Round | Stats |
| 21:00 | | Cruzeiro RS | - : - | Lajeadense | |
| 21:00 | | Veranopolis | - : - | Santa Cruz RS | |
| 21:00 | | Caxias | - : - | Juventude | |
| 22:00 | | Avenida SC | - : - | Ypiranga Erechim | |
| 22:00 | | Novo Hamburgo | - : - | Sao Luiz | |
| 22:00 | | Pelotas | - : - | Canoas | |
| 23:00 | | Ceramica | - : - | EC Sao Jose | |
| 23:30 | | Gremio | - : - | Internacional | |
|
| 05 February |
| BRASIL: Mineiro 1 | Stats |
| 14:30 | FT | Boa | 3 : 0 | Democrata | |
| 21:00 | | Cruzeiro | - : - | Guarani MG | |
| 21:00 | | Vila Nova | - : - | Uberaba | |
| 23:30 | | America TO | - : - | Atletico-MG | |
|
| 05 February |
| BRASIL: Baiano 1 | Stats |
| 21:00 | | Vitoria | - : - | Bahia de Feira | |
| 21:00 | | Feirense FC | - : - | Juazeiro BA | |
| 21:00 | | Serrano BA | - : - | Alagoinhas | |
| 21:00 | | Juazeirense | - : - | Camacari | |
| 21:00 | | Fluminense de Feira | - : - | Vitoria da Conquista | |
| 21:00 | | Itabuna | - : - | Bahia | |
|
| 05 February |
| BRASIL: Paranaense 1, First Round | Stats |
| 21:00 | | Iraty | - : - | Londrina | |
| 21:00 | | Corinthians PR | - : - | Paranvai | |
| 21:00 | | Cianorte PR | - : - | Atletico-PR | |
| 21:00 | | Roma EC | - : - | TCW | |
| 21:00 | | Rio Branco | - : - | Operario PR | |
|
| 05 February |
| BRASIL: Pernambucano 1 | Stats |
| 21:00 | | Ypiranga PE | - : - | Araripina | |
| 21:00 | | Belo Jardim | - : - | Salgueiro | |
| 21:00 | | CA Porto | - : - | Petrolina | |
| 21:00 | | America PE | - : - | Central SC | |
| 21:00 | | Serra Talhada | - : - | Sport Recife | |
|
| 05 February |
| BRASIL: Catarinense 1, First Round | Stats |
| 21:00 | | Brusque | - : - | Hermann Aichinger | |
| 21:00 | | Chapecoense | - : - | Figueirense | |
| 23:30 | | Metropolitano | - : - | Joinville | |
|
| 05 February |
| BRASIL: Goiano 1 | Stats |
| 21:00 | | Atletico GO | - : - | Goias | |
| 21:00 | | Goianesia | - : - | CRAC | |
| 21:00 | | Morrinhos | - : - | Itumbiara | |
| 21:00 | | Rio Verde GO | - : - | Anapolina | |
| 21:00 | | Vila Nova | - : - | Aparecidense | |
|
| 05 February |
| BRASIL: Cearense 1, First Round | Stats |
| 21:00 | | Crato | - : - | Horizonte | |
| 21:00 | | Fortaleza | - : - | Guarany de Sobral | |
| 21:00 | | Guarani EC | - : - | Ceara | |
| 21:00 | | Itapipoca | - : - | Crateus | |
|
| 05 February |
| CHILE: Apertura | Stats |
| 17:00 | FT | Antofagasta | 1 : 1 | Deportivo Iquiue | |
| 22:00 | | Cobreloa | - : - | Union La Calera | |
| 22:00 | | Union Espanola | - : - | Cobresal | |
| 00:30 | | U. San Felipe | - : - | Rangers Talca | |
|
| 05 February |
| COLOMBIA: Apertura | Stats |
| 22:30 | | Real Cartagena | - : - | Junior | |
| 22:30 | | Boyaco Chico | - : - | Deportivo La Equidad | |
| 22:30 | | Indep. Medellin | - : - | Envigado FC | |
| 00:45 | | Deportes Tolima | - : - | Santa Fe Bogota | |
|
| 05 February |
| COSTA RICA: Clausura | Stats |
| 19:00 | 64 | FC Puntarenas | 1 : 0 | LD Alajuelense | |
| 23:00 | | Orion | - : - | CS Cartagines | |
| 00:00 | | Deportivo Saprissa | - : - | Perez Zeledon | |
| 00:30 | | CS Herediano | - : - | Belen Siglo | |
|
| 05 February |
| ECUADOR: Serie A, Primera Etapa | Stats |
| 19:00 | 67 | Olmedo | 0 : 2 | Emelec | |
| 19:00 | 65 | El Nacional | 0 : 0 | Tecnico Universitario | |
| 22:00 | | Manta | - : - | LDU-Quito | |
| 23:30 | | Barcelona Guayaquil | - : - | Deportivo Cuenca | |
|
| 05 February |
| EL SALVADOR: Clausura | Stats |
| 23:00 | | Juventud Independiente | - : - | Isidro Metapan | |
| 23:00 | | Alianza | - : - | Aguila | |
| 23:00 | | Once Municipal | - : - | UES | |
|
| 05 February |
| GUATEMALA: Clausura | Stats |
| 19:00 | 66 | Zacapa | 1 : 2 | Deportivo Malacateco | |
| 20:00 | 21 | Heredia | 0 : 0 | Municipal | |
| 00:00 | | CSD Comunicaciones | - : - | Xelaju Mario Camposeco | |
|
| 05 February |
| HONDURAS: Clausura | Stats |
| 23:00 | | CD Necaxa | - : - | Vida | |
| 00:00 | | CD Olimpia | - : - | CD Motagua | |
|
| 05 February |
| MEXICO: Clausura | Stats |
| 20:00 | 20 | Puebla | 0 : 1 | Tijuana | |
| 20:00 | 22 | Toluca | 3 : 0 | Pachuca | |
| 00:00 | | America | - : - | Tigres | |
|
| 05 February |
| MEXICO: Liga de Ascenso, Clausura | Stats |
| 20:00 | 14 | Cruz Azul Hidalgo | 2 : 0 | La Piedad | |
|
| 05 February |
| PARAGUAY: Apertura | Stats |
| 22:30 | | Sol de America | - : - | PF Cerro Porteno | |
| 23:30 | | Sportivo Luqueno | - : - | Cerro Porteno | |
|
| 05 February |
| VENEZUELA: Clausura | Stats |
| 22:00 | | Aragua | - : - | Deportivo Tachira | |
| 22:00 | | Tucanes | - : - | Atletico Vigia | |
| 22:30 | | Estudiantes de Merida | - : - | Deportivo Petare | |
| 22:30 | | Trujillanos | - : - | Real Esppor | |
| 22:30 | | Yaracuyanos FC | - : - | Mineros | |
| 23:30 | | Monagas SC | - : - | Zulia | |
| 23:30 | | Anzoategui | - : - | Carabobo | |
| 00:30 | | Zamora FC | - : - | Deportivo Lara | |
|
| 05 February |
| AUSTRALIA: A-League | Stats |
| 08:00 | FT | Sydney FC | 2 : 5 | Newcastle Jets | |
|
| 05 February |
| HONG KONG: KHFA 1 division | Stats |
| 08:30 | FT | Wofoo Tai Po FC | 1 : 4 | Fourway Rangers | |
| 11:30 | FT | Citizen AA | 1 : 1 | Tuen Mun | |
|
| 05 February |
| INDIA: I League | Stats |
| 10:30 | FT | Indian Arrows | 0 : 2 | Lajong SC | |
| 12:00 | FT | Chirag United SC | 0 : 3 | Sporting Clube de Goa | |
| 12:00 | FT | Dempo SC | 0 : 1 | Pune FC | |
| 12:00 | FT | Air India | 2 : 1 | Hindustan Aero | |
|
| 05 February |
| LEBANON: Premier League | Stats |
| 14:15 | FT | Racing Beirut | 0 : 2 | Al Ahed Beirut | |
| 14:15 | FT | Tadamon Sour Tyre | 0 : 0 | Al Ansar Beirut | |
| 14:15 | FT | Trables SC Beirut | 2 : 1 | Ahley Saida | |
| 17:30 | FT | Al Mabarrah | 1 : 3 | Safa Beirut | |
|
| 05 February |
| VIETNAM: V-League | Stats |
| 11:00 | FT | Da Nang | 1 : 1 | Song Lam Nghe An Vinh | |
| 11:10 | FT | Binh Duong | 3 : 1 | FC Ha Noi | |
| 11:10 | FT | TT Ha Noi | 2 : 1 | Kien Giang | |
| 11:10 | FT | Dong Thap Cao Lanh | 3 : 1 | Khanh Hoa Nha Trang | |
|
| 05 February |
| INDONESIA: Super League | Stats |
| 10:30 | Pst | Persijap Jepara | 0 : 0 | Persebaya Surabaya | |
| 11:15 | FT | Persiraja | 2 : 2 | PS Semen Padang | |
|
| 05 February |
| TUNISIA: National A League | Stats |
| 15:00 | Pst | Gafsa | 0 : 0 | Beni-Khalled | |
| 15:00 | Pst | Etoile du Sahel | 0 : 0 | Monastir | |
| 15:00 | Pst | Gabes | 0 : 0 | Club Africain | |
|
| 05 February |
| INTERNATIONAL CLUB FRIENDLIES
| |
| 14:00 | FT | Anzhi | 3 : 2 | Aalesund | |
| 15:00 | FT | Mioveni | 0 : 0 | Cracovia | |
| 17:30 | FT | Pandurii | 0 : 3 | Zeta | |
| 17:00 | FT | Tromso | 0 : 2 | Kalmar | |
| 18:00 | Pen | Maribor | 1 : 1 | Vaslui | |
| 20:00 | 21 | Steaua | 0 : 0 | Kuban | |
| 20:00 | 22 | FC Kobenhavn | 0 : 0 | Shakhtar D | |
| 22:00 | | Wisla Krakow | - : - | OB Odense | |
|